Jumada II 1448 AH
Use the buttons to move between months. Every box shows the Hijri date with the Gregorian date under it, and you can print any month on a clean A4 page.
When does each Islamic month start in Pakistan?
| Islamic month | Starts in Saudi Arabia | Starts in Pakistan |
|---|---|---|
| Jumada II 1448 AH | Wed 11 Nov 2026 | Thu 12 Nov 2026 (announced) |
| Rajab 1448 AH | Thu 10 Dec 2026 | Fri 11 Dec 2026 (expected) |
| Shaʻban 1448 AH | Sat 9 Jan 2027 | Sun 10 Jan 2027 (expected) |
| Ramadan 1448 AH | Mon 8 Feb 2027 | Tue 9 Feb 2027 (expected) |
| Shawwal 1448 AH | Tue 9 Mar 2027 | Wed 10 Mar 2027 (expected) |
| Dhuʻl-Qiʻdah 1448 AH | Thu 8 Apr 2027 | Fri 9 Apr 2027 (expected) |
| Dhuʻl-Hijjah 1448 AH | Fri 7 May 2027 | Sat 8 May 2027 (expected) |
| Muharram 1449 AH | Sun 6 Jun 2027 | Mon 7 Jun 2027 (expected) |
| Safar 1449 AH | Mon 5 Jul 2027 | Tue 6 Jul 2027 (expected) |
| Rabiʻ I 1449 AH | Tue 3 Aug 2027 | Wed 4 Aug 2027 (expected) |
| Rabiʻ II 1449 AH | Thu 2 Sept 2027 | Fri 3 Sept 2027 (expected) |
| Jumada I 1449 AH | Fri 1 Oct 2027 | Sat 2 Oct 2027 (expected) |
Pakistan dates after the current month are expected dates. Each one is confirmed by the Ruet-e-Hilal Committee on the 29th of the month before, and this table follows that.
Islamic calendar 2027 with PDF
2027 does not line up with one Hijri year. It opens halfway through Rajab 1448 and by the last week of December we are already in Shaban 1449. Ramadan is due on Monday 8 February, and the new year, 1449, comes on Sunday 6 June. These are Saudi dates from the Umm al-Qura calendar.
Want it on paper? Download the Islamic calendar 2027 PDF (one A4 page, 13 KB). All twelve months are on that one sheet, English date in bold, Islamic date small under it.
Need the 13th, 14th and 15th of a month for fasting? The white days page gives them with the weekday.
Important Islamic dates in 2027
| Day | Hijri date | Saudi Arabia | Pakistan (expected) |
|---|---|---|---|
| Shab-e-Meraj | 27 Rajab 1448 | Tue 5 Jan | Wed 6 Jan |
| Shab-e-Barat | 15 Shaban 1448 | Sat 23 Jan | Sun 24 Jan |
| First fast of Ramadan | 1 Ramadan 1448 | Mon 8 Feb | Tue 9 Feb |
| Eid al-Fitr | 1 Shawwal 1448 | Tue 9 Mar | Wed 10 Mar |
| Day of Arafah | 9 Dhul Hijjah 1448 | Sat 15 May | Sun 16 May |
| Eid al-Adha | 10 Dhul Hijjah 1448 | Sun 16 May | Mon 17 May |
| Islamic New Year | 1 Muharram 1449 | Sun 6 Jun | Mon 7 Jun |
| Ashura | 10 Muharram 1449 | Tue 15 Jun | Wed 16 Jun |
| 12 Rabi al-Awwal | 12 Rabi I 1449 | Sat 14 Aug | Sun 15 Aug |
| Shab-e-Meraj (again) | 27 Rajab 1449 | Sat 25 Dec | Sun 26 Dec |
One thing about Shab-e-Meraj and Shab-e-Barat: the night comes first, so it starts at Maghrib the evening before the day you see in the list. You will also notice 27 Rajab twice, in January and again in December. That happens because twelve moon months are shorter than one English year.
Pakistan dates are given one day after Saudi Arabia and they are only expected. Nothing is final until the Ruet-e-Hilal Committee meets, and the date can still fall on the same day as Saudi.
Islamic calendar 2026, full year
January 2026
Rajab 1447 - Shaʻban 1447 AH · Saudi (Umm al-Qura) dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 112 | 213 | 314 | ||||
| 415 | 516 | 617 | 718 | 819 | 920 | 1021 |
| 1122 | 1223 | 1324 | 1425 | 1526 | 1627 | 1728 |
| 1829 | 1930 | 201 Sha. | 212 | 223 | 234 | 245 |
| 256 | 267 | 278 | 289 | 2910 | 3011 | 3112 |
February 2026
Shaʻban 1447 - Ramadan 1447 AH · Saudi (Umm al-Qura) dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 113 | 214 | 315 | 416 | 517 | 618 | 719 |
| 820 | 921 | 1022 | 1123 | 1224 | 1325 | 1426 |
| 1527 | 1628 | 1729 | 181 Ram. | 192 | 203 | 214 |
| 225 | 236 | 247 | 258 | 269 | 2710 | 2811 |
March 2026
Ramadan 1447 - Shawwal 1447 AH · Saudi (Umm al-Qura) dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 112 | 213 | 314 | 415 | 516 | 617 | 718 |
| 819 | 920 | 1021 | 1122 | 1223 | 1324 | 1425 |
| 1526 | 1627 | 1728 | 1829 | 1930 | 201 Shaw. | 212 |
| 223 | 234 | 245 | 256 | 267 | 278 | 289 |
| 2910 | 3011 | 3112 |
April 2026
Shawwal 1447 - Dhuʻl-Qiʻdah 1447 AH · Saudi (Umm al-Qura) dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 113 | 214 | 315 | 416 | |||
| 517 | 618 | 719 | 820 | 921 | 1022 | 1123 |
| 1224 | 1325 | 1426 | 1527 | 1628 | 1729 | 181 Dhuʻl-Q. |
| 192 | 203 | 214 | 225 | 236 | 247 | 258 |
| 269 | 2710 | 2811 | 2912 | 3013 |
May 2026
Dhuʻl-Qiʻdah 1447 - Dhuʻl-Hijjah 1447 AH · Saudi (Umm al-Qura) dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 114 | 215 | |||||
| 316 | 417 | 518 | 619 | 720 | 821 | 922 |
| 1023 | 1124 | 1225 | 1326 | 1427 | 1528 | 1629 |
| 1730 | 181 Dhuʻl-H. | 192 | 203 | 214 | 225 | 236 |
| 247 | 258 | 269 | 2710 | 2811 | 2912 | 3013 |
| 3114 |
June 2026
Dhuʻl-Hijjah 1447 - Muharram 1448 AH · Saudi (Umm al-Qura) dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 115 | 216 | 317 | 418 | 519 | 620 | |
| 721 | 822 | 923 | 1024 | 1125 | 1226 | 1327 |
| 1428 | 1529 | 161 Muh. | 172 | 183 | 194 | 205 |
| 216 | 227 | 238 | 249 | 2510 | 2611 | 2712 |
| 2813 | 2914 | 3015 |
July 2026
Muharram 1448 - Safar 1448 AH · Saudi (Umm al-Qura) dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 116 | 217 | 318 | 419 | |||
| 520 | 621 | 722 | 823 | 924 | 1025 | 1126 |
| 1227 | 1328 | 1429 | 151 Saf. | 162 | 173 | 184 |
| 195 | 206 | 217 | 228 | 239 | 2410 | 2511 |
| 2612 | 2713 | 2814 | 2915 | 3016 | 3117 |
August 2026
Safar 1448 - Rabiʻ I 1448 AH · Saudi (Umm al-Qura) dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 118 | ||||||
| 219 | 320 | 421 | 522 | 623 | 724 | 825 |
| 926 | 1027 | 1128 | 1229 | 1330 | 141 Rab. I | 152 |
| 163 | 174 | 185 | 196 | 207 | 218 | 229 |
| 2310 | 2411 | 2512 | 2613 | 2714 | 2815 | 2916 |
| 3017 | 3118 |
September 2026
Rabiʻ I 1448 - Rabiʻ II 1448 AH · Saudi (Umm al-Qura) dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 119 | 220 | 321 | 422 | 523 | ||
| 624 | 725 | 826 | 927 | 1028 | 1129 | 121 Rab. II |
| 132 | 143 | 154 | 165 | 176 | 187 | 198 |
| 209 | 2110 | 2211 | 2312 | 2413 | 2514 | 2615 |
| 2716 | 2817 | 2918 | 3019 |
October 2026
Rabiʻ II 1448 - Jumada I 1448 AH · Saudi (Umm al-Qura) dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 120 | 221 | 322 | ||||
| 423 | 524 | 625 | 726 | 827 | 928 | 1029 |
| 1130 | 121 Jum. I | 132 | 143 | 154 | 165 | 176 |
| 187 | 198 | 209 | 2110 | 2211 | 2312 | 2413 |
| 2514 | 2615 | 2716 | 2817 | 2918 | 3019 | 3120 |
November 2026
Jumada I 1448 - Jumada II 1448 AH · Pakistan dates from 12 Nov. Faded boxes before that show Saudi dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 121 | 222 | 323 | 424 | 525 | 626 | 727 |
| 828 | 929 | 1030 | 111 Jum. II | 122 | 132 | 143 |
| 154 | 165 | 176 | 187 | 198 | 209 | 2110 |
| 2211 | 2312 | 2413 | 2514 | 2615 | 2716 | 2817 |
| 2918 | 3019 |
December 2026
Jumada II 1448 - Rajab 1448 AH · Pakistan dates
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 120 | 221 | 322 | 423 | 524 | ||
| 625 | 726 | 827 | 928 | 1029 | 111 Raj. | 122 |
| 133 | 144 | 155 | 166 | 177 | 188 | 199 |
| 2010 | 2111 | 2212 | 2313 | 2414 | 2515 | 2616 |
| 2717 | 2818 | 2919 | 3020 | 3121 |
In the full-year calendar above, the big number is the English date and the small number under it is the Islamic date. The month view at the top of the page works the other way round: the big number is the Islamic day and the small one is the English date. From this month on, the small numbers follow Pakistan, where each month starts after the Ruet-e-Hilal Committee sees the moon. Earlier months of the year show the Saudi Umm al-Qura dates, so use them as a guide only.
The 12 Islamic months
Muharram, Safar, Rabi al-Awwal, Rabi al-Thani, Jumada al-Ula, Jumada al-Akhirah, Rajab, Shaban, Ramadan, Shawwal, Dhul Qadah and Dhul Hijjah. Each one has 29 or 30 days, so the Islamic year is about 11 days shorter than the English year. That is why Ramzan comes about 11 days earlier every year.
Need a single date? Today’s chand ki tarikh in Pakistan, the Rajab dates and the Ramadan countdown each have their own page.
Frequently asked questions
Which Islamic month is it now in Pakistan?
Look at the first row of the table "When does each Islamic month start in Pakistan" on this page. It shows the current month and the day it started.
Why is the Islamic date in Pakistan different from Saudi Arabia?
Saudi Arabia uses the Umm al-Qura calendar, which is worked out in advance. Pakistan starts every month after a moon sighting by the Ruet-e-Hilal Committee, so its dates are often one day behind.
When will Ramzan 2027 start in Pakistan?
Ramadan is expected to start in Saudi Arabia on about 8 February 2027. Pakistan usually starts one day later, about 9 February 2027, after the moon is seen.
How many days are in an Islamic month?
Always 29 or 30. A month never has 31 days, and the length depends on when the new moon is seen.